<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild Ideas Weblog &#187; Madhouse News</title>
	<atom:link href="http://www.wildideas.net/news/category/madhouse-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wildideas.net/news</link>
	<description>Where The Wild Things Are</description>
	<lastBuildDate>Sat, 05 Mar 2011 22:09:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Health Canada Mental Health Consultation</title>
		<link>http://www.wildideas.net/news/2007/01/23/health-canada-mental-health-consultation/</link>
		<comments>http://www.wildideas.net/news/2007/01/23/health-canada-mental-health-consultation/#comments</comments>
		<pubDate>Tue, 23 Jan 2007 15:14:43 +0000</pubDate>
		<dc:creator>Webmistress</dc:creator>
				<category><![CDATA[Madhouse News]]></category>

		<guid isPermaLink="false">http://www.wildideas.net/news/?p=19</guid>
		<description><![CDATA[Health Canada is doing a public consultation on the possible formation of a federal mental health commission. There is a one-page survey available on their web site that you can fill in with your specific concerns about mental health issues in Canada and what you feel their priorities should be. And it&#8217;s not just multiple [...]]]></description>
		<wfw:commentRss>http://www.wildideas.net/news/2007/01/23/health-canada-mental-health-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternatives to Suicide</title>
		<link>http://www.wildideas.net/news/2006/08/23/alternatives-to-suicide/</link>
		<comments>http://www.wildideas.net/news/2006/08/23/alternatives-to-suicide/#comments</comments>
		<pubDate>Wed, 23 Aug 2006 15:09:25 +0000</pubDate>
		<dc:creator>Webmistress</dc:creator>
				<category><![CDATA[Madhouse News]]></category>

		<guid isPermaLink="false">http://www.wildideas.net/news/?p=17</guid>
		<description><![CDATA[Susie Bright just reviewed an interesting new book in her blog &#8211; Hello Cruel World: 101 Alternatives to Suicide for Teens, Freaks and Other Outlaws, by transsexual activist Kate Bornstein. In this post, she interviews the author, and compliments her on including &#8220;ALL the naughty, politically incorrect, fucked-up, backwards, not-exactly-healthy ways that people DO keep [...]]]></description>
		<wfw:commentRss>http://www.wildideas.net/news/2006/08/23/alternatives-to-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirror neurons and emotional contagion</title>
		<link>http://www.wildideas.net/news/2006/07/31/mirror-neurons-and-emotional-contagion/</link>
		<comments>http://www.wildideas.net/news/2006/07/31/mirror-neurons-and-emotional-contagion/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 18:41:35 +0000</pubDate>
		<dc:creator>Webmistress</dc:creator>
				<category><![CDATA[Madhouse News]]></category>

		<guid isPermaLink="false">http://www.wildideas.net/news/?p=16</guid>
		<description><![CDATA[Just came across an interesting blog post: Angry/negative people can be bad for your brain This whole idea of &#8220;mirror neurons&#8221; has interesting implications for dealing with depression and anxiety, and in particular makes me wonder about the effects of the way the psychiatric system works &#8212; do people, essentially get crazier when they&#8217;re locked [...]]]></description>
		<wfw:commentRss>http://www.wildideas.net/news/2006/07/31/mirror-neurons-and-emotional-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. leads in mental illness &#8211; TheStar.com</title>
		<link>http://www.wildideas.net/news/2005/06/07/us-leads-in-mental-illness-thestarcom/</link>
		<comments>http://www.wildideas.net/news/2005/06/07/us-leads-in-mental-illness-thestarcom/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 18:21:22 +0000</pubDate>
		<dc:creator>Webmistress</dc:creator>
				<category><![CDATA[Madhouse News]]></category>

		<guid isPermaLink="false">/?p=4</guid>
		<description><![CDATA[Is this really surprising? TheStar.com &#8211; U.S. leads in mental illness Poised to rank No. 1 in world: Study 25% meet criteria for diagnosis RICK WEISS SPECIAL TO THE STAR A quarter of all Americans met the criteria for having a mental illness within the past year, and fully 25 per cent of those had [...]]]></description>
		<wfw:commentRss>http://www.wildideas.net/news/2005/06/07/us-leads-in-mental-illness-thestarcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

